NVR Logo
Napa Valley Individual Leaders 2009
Scoring leaders
TD XP FG Pts PPG
Jensen N 15 2 0 94 10.4
Z. Zuniga V 13 2 0 82 9.1
Aguayo JS 12 1 0 74 8.2
Grubbs JS 8 17 2 74 8.2
Monroy Ca 9 0 0 56 8.0
Calderon SH 8 0 0 48 5.3
Kamins JS 6 0 0 36 4.7
Valdivia SH 6 0 0 36 4.0
Connolly JS 6 0 0 36 4.0
Boyett1 N 12 5 0 67 15.6
Rushing leaders
ATT YDS YPG
Aguayo JS 107 1009 112.1
Valdivia SH 164 879 97.7
Jensen N 124 852 94.7
Monroy Ca 116 689 86.1
Z. Zuniga V 105 555 69.4
Connolly JS 70 476 52.9
Kamins JS 67 459 51.0
Calderon SH 63 363 40.3
Boyett1 N 94 527 105.4
Passing leaders
ATT COM YDS YPG
Aguayo JS 136 82 1239 137.6
Thompson N 56 33 550 110.0
Maher V 156 60 809 89.9
Ballentine SH 100 44 464 51.0
Fernandez Ca 67 39 343 49.0
Boyett1 N 60 34 481 96.2
Receiving leaders
REC YDS RPG
Grubbs JS 30 569 3.3
Tejada Ca 18 171 2.6
Particelli SH 23 232 2.5
Peterson V 23 251 2.5
Cunningham N 18 367 2.0
Jensen N 17 346 1.9
Volpe JS 15 178 1.7
Garcia JS 15 256 1.7
Wieldraayer N 14 304 1.4
Updated Nov. 11, 2009
1 Injured in fourth game of the season.
Calistoga per-game averages are over 7 games, not including 2 forfeit wins over Round Valley.
Search:
Web Search Powered
By Yahoo! Search
Copyright © 2009 Napa Valley Publishing, a member of Lee Enterprises, Inc.
Terms of Use | Privacy Policy