NVR Logo
Napa Valley standings 2009
MEL standings
LeagueOverall
W L T W L T
Vacaville 4 0 0 8 1 0
Wood 2 2 0 2 7 0
Fairfield 2 2 0 7 2 0
Napa 2 2 0 4 5 0
Vintage 1 3 0 0 8 0
Armijo 0 4 0 2 7 0
MCAL standings
LeagueOverall
W L T W L T
Marin Catholic 6 0 0 8 1 0
Novato 5 1 0 6 3 0
Justin-Siena 4 2 0 4 5 0
Tamalpais 4 2 1 7 2 0
Terra Linda 2 3 0 4 5 0
Redwood 2 4 0 2 7 0
San Marin 2 4 0 2 7 0
Drake 2 4 0 3 6 0
San Rafael 0 7 0 2 8 0
NCL I South standings
LeagueOverall
W L T W L T
St. Vincent 3 0 0 7 2 0
Cloverdale 3 0 0 8 1 0
Clear Lake 2 2 0 5 4 0
St. Helena 0 3 0 3 4 0
Upper Lake 0 3 0 1 8 0
NCL I North standings
LeagueOverall
W L T W L T
Middletown 3 0 0 7 1 0
Willits 2 1 0 3 6 0
Fort Bragg 2 1 0 7 2 0
Kelseyville 1 2 0 3 6 0
Lower Lake 0 4 0 1 8 0
NCL II standings
LeagueOverall
W L T W L T
Tomales 6 0 0 6 3 0
Anderson Valley 4 1 0 4 3 0
Point Arena 4 2 0 5 3 0
Calistoga 3 3 0 3 6 0
Laytonville 2 3 0 3 4 0
Round Valley 1 6 0 1 7 0
Potter Valley 0 5 0 0 7 0
Updated Nov. 11, 2009
Search:
Web Search Powered
By Yahoo! Search
Copyright © 2009 Napa Valley Publishing, a member of Lee Enterprises, Inc.
Terms of Use | Privacy Policy